Ladies Sweating Hip Pants Yoga Sauna Beam High Waist Belly Pants Cross-Border Breasted Fitness Body Shaping Pants
Product information
- style: Casual
- Pants length: Nine pants
- Style: boots and pants
- Thickness: fleece
- Function: Breathable
- Pattern: Other
- Popular elements: bow
Size Information
Three-quarter pants | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 15 | 38 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 15.4 | 39 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 15.7 | 40 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 16.1 | 41 |
Shorts | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 21.2 | 54 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 21.6 | 55 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 22 | 56 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 22.4 | 57 |
Cropped trousers | ||||||
Size | waist | Hip | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S/M | 23.6-27.6 | 60-70 | 28.9-36.3 | 72-92 | 34.2 | 87 |
L/XL | 25.2-29.1 | 64-74 | 29.9-37.7 | 76-96 | 35 | 89 |
XXL/3XL | 26.8-30.7 | 68-78 | 31.5-39.4 | 80-100 | 35.8 | 91 |
4XL/5XL | 28.3-32.3 | 72-82 | 33-40.9 | 84-104 | 36.6 | 93 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list
Yoga pants X1
8771148153158-CJJS1147196-
Photo